The agentic commerce conversation fails when everyone uses the same words to mean different things. This glossary defines the terms retailers, agencies, and platforms use — in plain language, optimised for both human readers and answer engines.
Core concepts
| Term | Definition |
|---|
| Agentic commerce | Retail where AI agents handle discovery, comparison, trust checks, and purchase on behalf of customers. |
| AI buying | The customer behaviour shift toward using AI assistants for product research and purchase. |
| Agent-readable | Data structured so machines can parse it without scraping unstructured HTML. |
| Agentic checkout | Checkout flow completable by an AI agent via API, without human UI interaction. |
| Unified commerce | Connected retail stack: storefronts, POS, OMS, WMS, logistics, PIM on one data model. |
Protocols and standards
| Term | Definition |
|---|
| UCP | Universal Commerce Protocol — Google's standard for agent-merchant checkout interaction. |
| TAP | Trusted Agent Protocol — Visa's framework for verifying authorised spending agents. |
| Schema.org | Structured data vocabulary for marking up products, offers, and reviews on the web. |
| GTIN | Global Trade Item Number — the primary product identifier for cross-system matching. |
Optimisation disciplines
| Term | Definition |
|---|
| SEO | Search Engine Optimisation — ranking in traditional search results. |
| AEO | Answer Engine Optimisation — being cited and acted on by AI answer systems. |
| Feed freshness | How recently product data was updated; agents penalise stale feeds. |
| Readiness audit | Scored assessment of retailer preparedness across agentic commerce dimensions. |
Operations
| Term | Definition |
|---|
| PIM | Product Information Management — canonical product data source. |
| OMS | Order Management System — routes and tracks orders across channels. |
| WMS | Warehouse Management System — inventory and fulfilment execution. |
| Agentic operations | Using AI agents inside the business to automate workflows across systems. |